For questions or concerns, please reach out to the Rush Fire Department Parade Committee by email.
Saturday July 26th @ 4PM
At this time, registration is closed for the 2025 Parade.
For safety and courtesy, please do not throw objects/candy/flyers/materials during the parade. Please also refrain from using sirens, noise makers, horns if you’re are directly behind a band. Bands are listed in bold and italics on this chart.
Lineup
Refer back to this page on the parade day as changes may have been made.
Last updated at:
Division 1
Location: 15A & Rush West Rush Rd.
| Position | Attendee |
|---|---|
| 1 | Monroe County Sheriff’s Office |
| 2 | County Executive Adam Bello |
| 3 | Chili American Legion #1830 Family Color Guard |
| 4 | ROC City Guardians Pipes And Drums |
| 5 | Rush Fire Department |
| 6 | Creekside |
| 8 | Scout Pack / Troop 134 |
| 8 | CHS Mobile Integrated Healthcare |
| 9 | Henrietta Fire District |
| 10 | Avon Fire Department |
| 11 | Lima Fire Department |
| 12 | Scottsville Fire Department |
| 13 | Marktime Marchers |
Division 2
Location: 15A between Park Ln & Lehigh St (not on Lehigh St).
| Position | Attendee |
|---|---|
| 14 | Mendon Fire Department |
| 15 | Fishers Fire District |
| 16 | Honeoye Falls – Mendon Volunteer Ambulance |
| 17 | East Avon Fire Department |
| 18 | Rush Historical Society |
Division 3
Location: Lehigh St starting at the Rush Post Office.
| Position | Attendee |
|---|---|
| 19 | East Rochester Fire Department East Rochester Fire Department Band |
| 20 | NY Senator Pam Helming |
| 21 | NY Assembly Andrea Bailey |
| 22 | Rush Republicans |
| 23 | Byron Fire Department |
| 24 | South Byron Fire Department |
| 25 | Rush Nursery School |
| 26 | Livonia Fire Department |
| 27 | Dean Whitcher – 1971 Ford Mach1 |
| 28 | Rush Democrats |
| 29 | Pittsford Fire Department Band |
Division 4
Location: 15A from Lehigh St to the Rush Methodist Church Parking Lot.
| Position | Attendee |
|---|---|
| 30 | Chili Fire Department |
| 31 | Churchville Fire Department |
| 32 | Clifton Fire Department |
| 33 | Caledonia Fire Department |
| 34 | RIT Ambulance |
| 35 | Upstate NY Vietnam Reenactment Group |
| 36 | Tesla |
| 37 | Cougar Tech Robotics – FIRST Robotics Challenge Team 2228 |
| 38 | Cuylerville Fire Department |
| 39 | Dansville Fire Department |
| 40 | Mt. Morris Fire Department |
| 41 | Geneseo Fire Department |
| 42 | Platinum Dance Company |
| 43 | East Bloomfield Holcomb Fire Department |
| 44 | West Bloomfield Fire Department |
| 45 | A Horse’s Friend |
Division 5
Location: Rush Methodist Church Parking Lot.
| Position | Attendee |
|---|---|
| 46 | Andrew Bartholf – 1991 American LaFrance |
| 47 | Pultneyville Fire Department |
| 48 | Bob Page Tractors |
| 49 | Saxton Band |
| 50 | Farmington Fire Department |
| 51 | Victor Fire Department |
| 52 | Fire Antiques |
| 53 | Webster Fire Department |
| 54 | Dan Kwiecien – Assistant Chief – Parade Chairman – Rush Fire Department UTV |
