For questions or concerns, please reach out to the Rush Fire Department Parade Committee by email.
Last updated:
Friday August 9th @ 7PM
Division 1
Parking lot of Old St Joes/Marianne Cope Church (Rt 15A / Rush West Rush Rd)
Place | Entity |
---|---|
1 | Monroe County Sheriffs Office (Mounted Unit, Motorcycle Unit, Sheriff Baxter) |
2 | Chili American Legion Family Color Guard |
3 | Marktime Marchers (Band) |
4 | Rush Fire Department |
5 | CHS Mobile Integrated Healthcare |
6 | Henrietta Fire Departments |
7 | Rochester Scottish Band (Band) |
8 | Boy Scout Troop. Pack 134 |
9 | Senator Pam Helming |
10 | East Avon Fire Department |
11 | Lima Fire Department |
12 | Mike Taylor – Antique Mower (Rush Resident) |
13 | Action Tactical Solutions |
Division 2
Rt 15A at Park Ln To Lehigh St
Place | Entity |
---|---|
14 | Gates Keystone Police Pipes and Drums (Band) |
15 | Honeoye Falls Fire Department |
16 | Mendon Fire Department |
17 | Honeoye Falls-Mendon Volunteer Ambulance |
18 | Fishers Fire Department |
Division 3
Lehigh St starting at the Rush Post Office.
Place | Entity |
---|---|
19 | Fairport Fire Department (Band) |
20 | Fairport Fire Department |
21 | Bushnell’s Basin Fire Department |
22 | Rush Republican Committee |
23 | Ely-Fagan Stevens-Connor Post 1151 |
24 | Rush Historical Society |
25 | New York Museum of Transportation |
26 | Scottsville Fire Department |
27 | RIT Ambulance |
28 | East Rochester Fire Department (Band) |
29 | East Rochester Fire Department |
Division 4
Route 15A from Lehigh St – East toward Methodist Church
Place | Entity |
---|---|
30 | Monroe County Clerks Office |
31 | Rush Public Library |
32 | Rush Democrats |
33 | Livonia Fire Department & Ambulance |
34 | Ionia Fire Department |
35 | Avon Fire Department |
36 | Planet Fitness |
37 | Excelsior Brigade Fife And Drum Corps (Band) |
38 | The Upstate Ny Vietnam Reenactors Group |
39 | Andrea Bailey For Assembly – Friends Of AKB |
40 | Paul Davis Restoration |
41 | Peter Vazquez For County Clerk |
42 | West Webster Fire Department |
43 | Webster Fire Department |
44 | Seabreeze Fire Department |
45 | Victor Fire Department |
46 | Saxton Band (Band) |
47 | Farmington Vol Fire Assoc. Inc |
48 | East Bloomfield-Holcomb Fire Department |
49 | West Bloomfield Fire Department |
50 | Sodus Center Fire Department |
51 | Citizens For Erin Skinner |
52 | Byron Fire Department |
53 | Pultneyville Fire & Water Rescue |
54 | Cougar Tech Robotics |
55 | Cuylerville Fire Department |
56 | Dansville Fire Department |
Division 5
Rush Methodist Church – Parking Lot (6200 Rush Lima Rd)
Place | Entity |
---|---|
57 | Chili Fire Department |
58 | Pittsford Fire Department (Band) |
59 | Clifton Fire Department |
60 | Churchville Fire Department |
61 | Gates Fire Department |
62 | Bob Page Tractors |
63 | Judge Stacey Romeo for Supreme Court |
64 | A Horse’s Friend, Inc and Supporters of A Horse’s Friend |
65 | Mount Morris Fire Department & Rescue |
67 | Geneseo Fire Department |
68 | Caledonia Fire Department |
69 | Elect Ed White For Supreme Court |
70 | Retired 91 LaFrance – Andrew Bartholf |
71 | Patriots 4 First Responders |